Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.
2025 California Greenhouse Rebate Program
Engineered for high-density, multi-level grow environments. With centralized power and a slim, passively cooled design, it eliminates heat above the canopy, lowers infrastructure costs, and delivers consistent results—all with industry-leading efficacy up to 3.93 µMoles/J.
Thanks to a simplified design with no onboard drivers, MegaDrive® fixtures cost 30% less while delivering uncompromised performance.
Centralized power and chainable fixtures eliminate overhead wiring, reducing install time and labor by up to 80%.
Power up to 27 fixtures from a single drop, streamlining setup and minimizing infrastructure across your grow space.
Engineered for high-demand vertical cultivation, the MDV 800 delivers maximum light intensity with low heat and superior efficiency. It’s the optimal choice for dense, high-output environments requiring uniform light coverage and scalability.
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 800W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5/56.5” x 45” x 1.25” |
Weight | 16/22 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 2,410 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 2,720 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 2-4 / MDP-10KW 6-12 |
The MDV 600 is designed for mid-to-high intensity multi-tier grow operations, offering a balance of powerful output and energy efficiency. With centralized power, passive cooling, and tunable spectrum control, it supports all stages of growth with ease.
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 600W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5” x 45” x 1.25” |
Weight | 16 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 2,120 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 2,040 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 3-5 / MDP-10KW 8-16 |
The MDV 400 is a compact, energy-efficient solution for low-to-mid intensity vertical grow environments. Its slim design and centralized power make it ideal for early-stage growth or tiered systems with tight space requirements.
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 400W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5” x 45” x 1.25” |
Weight | 16 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,070 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 1,365 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 4-8 / MDP-10KW 14-27 |
Designed for greenhouse and indoor operations, the MegaDrive® UnderCanopy system boosts lower canopy production by delivering targeted light beneath the plant layer. With no electronics in the fixtures and centralized power, it’s built for durability, easy cleaning, and better airflow in dense grows.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | <11V |
Nominal Wattage | 120W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 52” x 2.4” x 2.8” |
Weight | 2.9 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | Fixed |
Light Output (PPF) | 350 μMoles/s |
Efficacy (Up to) | 3.2 µMoles/J |
Heat Output | 409 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No. 250.13 |
At the core of every MegaDrive® system is the centralized power unit—available in 3kW and 10kW models. These compact yet powerful units support up to 27 fixtures, reduce heat in the grow space, and simplify installation with fewer circuits and no canopy electronics.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor, Multi-level |
Total Wattage On Power Supply | 10KW |
Chainable # Of Fixtures | 27 |
Power Factor | > 0.95 |
Frequency | 50-60 Hz |
Operating Temp | 0-40°C (32-107°F) |
Dimension | 32" X 10" X 10.5" |
Weight | 62 LBS |
Warrantly | 5 Years |
Thermal Management | Active |
Safety Certification | UL, cUL E519648: UL 8750, CAN/CSA-C22.2 No. 250.13, CE |
Data Connection | Bluetooth Mesh |
Spectrum Control | 2 CHANNEL 0-100% |
Maximize vertical space while maintaining consistent crop quality and output. MegaDrive® enables tightly stacked tiers with low-heat fixtures and spectrum tuning—ideal for greens, herbs, and microgreens in climate-controlled environments.
Vertical cannabis grows demand uniformity, power efficiency, and light recipes that adapt to each stage. MegaDrive® delivers all three—allowing growers to produce denser buds, better resin production, and repeatable results in tiered setups.
See how commercial growers are using MegaDrive® to boost yields, cut costs, and improve efficiency in real-world Vertical (Multi-Level) operations.
Made in California Since 2008.
Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.