Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.
2025 California Greenhouse Rebate Program
Purpose-built for greenhouse environments, the Linear 400, Dual 400, and 600 deliver high-output, low-profile performance with minimal shadowing. Featuring centralized power, digital spectrum control, and up to 3.93 µMoles/J efficacy, they offer unmatched efficiency, flexibility, and scalability for modern cultivation.
Thanks to a simplified design with no onboard drivers, MegaDrive® fixtures cost 30% less while delivering uncompromised performance.
Centralized power and chainable fixtures eliminate overhead wiring, reducing install time and labor by up to 80%.
Power up to 27 fixtures from a single drop, streamlining setup and minimizing infrastructure across your grow space.
Powerful supplemental lighting in a slim, low-profile design with minimal shadow effect. Ideal for greenhouse applications, it supports up to 27 fixtures per power drop and includes digital spectrum control for optimal flowering and daylight balancing.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | <20 VDC |
Nominal Wattage | 400W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 30.5” x 3.1” x 5.4” |
Weight | 10 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,044 μMoles/s |
Efficacy (Up to) | 3.93 µMoles/J |
Heat Output | 1365 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
The MDL 600 offers higher output for crops demanding more light, with robust spectrum control and exceptional efficacy. With a chainable design of up to 16 fixtures per drop, it’s purpose-built for greenhouses needing more intense, efficient lighting.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | < 30V |
Nominal Wattage | 600W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 30.5” x 3.1” x 5.4” |
Weight | 10 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,850 μmoles/s |
Efficacy (Up to) | 3.93 µMoles/J |
Heat Output | 2150 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
At the core of every MegaDrive® system is the centralized power unit—available in 3kW and 10kW models. These compact yet powerful units support up to 80 fixtures, reduce heat in the grow space, and simplify installation with fewer circuits and no canopy electronics.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor, Multi-level |
Total Wattage | 3KW |
Chainable # Of Fixtures | Up to 24 |
Power Factor | 0.95 |
Frequency | 50-60 Hz |
Operating Temp | 0-40°C (32-107°F) |
Dimension | 27" x 9.5" x 4.5" |
Weight | 29.5 LBS |
Warrantly | 5 Years |
Thermal Management | Active |
Safety Certification | ANSI/CAN/UL 8800:2019, CE |
Data Connection | 0-10V |
Spectrum Control | 2 CHANNEL 0-100% |
Service Life | Bluetooth Mesh |
Heat Output | 511 BTU |
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor, Multi-level |
Total Wattage | 10KW |
Chainable # Of Fixtures | Up to 80 |
Power Factor | 0.95 |
Frequency | 50-60 Hz |
Operating Temp | 0-40°C (32-107°F) |
Dimension | 32" X 10" X 10.5" |
Weight | 62-72 LBS |
Warrantly | 5 Years |
Thermal Management | Active |
Safety Certification | ANSI/CAN/UL 8800:2019, CE |
Data Connection | 0-10V |
Spectrum Control | 2 CHANNEL 0-100% |
Service Life | Bluetooth Mesh |
Heat Output | 1705 BTU |
MegaDrive® lighting systems give commercial growers the control and efficiency needed to scale vegetable and fruit production year-round. With consistent light levels, reduced energy use, and low-maintenance infrastructure, growers can deliver high-quality crops while keeping operational costs in check.
MegaDrive® is engineered for the precision and performance required in professional cannabis cultivation. With programmable spectrum control, reduced heat output, and centralized power, growers can maximize yield, potency, and consistency across every stage—from veg to flower—while simplifying infrastructure and lowering long-term costs.
See how commercial cultivators across industries are using MegaDrive® to increase yields, lower costs, and improve consistency in real-world operations.
Made in California Since 2008.
Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.