Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.
2025 California Greenhouse Rebate Program
MegaDrive® systems are engineered to meet the challenges of commercial indoor cultivation—delivering high-output, low-heat lighting with precise spectrum control and a streamlined infrastructure. From single-level rooms to large-scale indoor facilities, growers rely on MegaDrive to improve efficiency, consistency, and crop performance.
Eliminate in-room drivers and overhead wiring. One power unit controls up to 27 fixtures for faster, cleaner installations.
Adjust spectrum and intensity independently for veg, flower, and finishing—tailored to your grow strategy.
Passive cooling and remote drivers reduce in-room heat load, minimizing strain on HVAC systems.
Whether retrofitting or building out, MegaDrive supports consistent expansion with chainable fixtures and modular control.
Reduce setup complexity by up to 80% with centralized power and chainable fixtures—no in-canopy wiring required.
Two-channel dimming fine-tunes mixed-light spectrum for denser flowering and improved crop appearance.
Removing drivers from fixtures improves efficiency and dramatically increases the lifetime of the fixtures.
Purpose-built for greenhouse applications, the MegaDrive® Linear Series—featuring the Linear 400, Dual 400, and MDL 600—delivers high light output with minimal shadow effect. These slim-profile fixtures support up to 27 units per power drop and include digital spectrum control for consistent daylight balancing and optimized flowering across all crop types.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | <20 VDC |
Nominal Wattage | 400W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 30.5” x 3.1” x 5.4” |
Weight | 10 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,044 μMoles/s |
Efficacy (Up to) | 3.93 µMoles/J |
Heat Output | 1365 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | < 30V |
Nominal Wattage | 600W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 30.5” x 3.1” x 5.4” |
Weight | 10 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,850 μmoles/s |
Efficacy (Up to) | 3.93 µMoles/J |
Heat Output | 2150 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
The Vertical Series is engineered for single and multi-tier indoor grows. Available in 400W, 600W, and 800W models, it offers chainable design, two-channel spectrum control, and centralized power—maximizing efficiency, reducing heat, and supporting every growth stage.
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 400W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5” x 45” x 1.25” |
Weight | 16 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 1,070 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 1,365 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 4-8 / MDP-10KW 14-27 |
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 600W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5” x 45” x 1.25” |
Weight | 16 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 2,120 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 2,040 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 3-5 / MDP-10KW 8-16 |
Header Col 1 | Header Col 2 |
---|---|
Installation | Multi-Level, Indoor |
Nominal Wattage | 800W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 46.5/56.5” x 45” x 1.25” |
Weight | 16/22 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | 2 Channel 0-100% |
Light Output (PPF) | 2,410 µMoles/s |
Efficacy (Up to) | Up to 3.93 µMoles/J |
Heat Output | 2,720 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No.250.13 |
Fixture Per Power Supply | MDP-3KW 2-4 / MDP-10KW 6-12 |
Designed for greenhouse and indoor operations, the MegaDrive® UnderCanopy system boosts lower canopy production by delivering targeted light beneath the plant layer. With no electronics in the fixtures and centralized power, it’s built for durability, easy cleaning, and better airflow in dense grows.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor |
Input Voltage | <11V |
Nominal Wattage | 120W |
Operating Temp | 0-40°C (32-107°F) |
Dimensions | 52” x 2.4” x 2.8” |
Weight | 2.9 LBS |
LED lifetime Rating L90 | >100,000 Hrs |
Warranty | 5 Years |
Thermal Management | Passive |
Dimming | 0-100% |
Specturm control | Fixed |
Light Output (PPF) | 350 μMoles/s |
Efficacy (Up to) | 3.2 µMoles/J |
Heat Output | 409 BTU |
Safety Compliance | UL 8750, CAN/CSA-C22.2 No. 250.13 |
At the core of every MegaDrive® system is the centralized power unit—available in 3kW and 10kW models. These compact yet powerful units support up to 80 fixtures, reduce heat in the grow space, and simplify installation with fewer circuits and no canopy electronics.
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor, Multi-level |
Total Wattage | 3KW |
Chainable # Of Fixtures | Up to 24 |
Power Factor | 0.95 |
Frequency | 50-60 Hz |
Operating Temp | 0-40°C (32-107°F) |
Dimension | 27" x 9.5" x 4.5" |
Weight | 29.5 LBS |
Warrantly | 5 Years |
Thermal Management | Active |
Safety Certification | ANSI/CAN/UL 8800:2019, CE |
Data Connection | 0-10V |
Spectrum Control | 2 CHANNEL 0-100% |
Service Life | Bluetooth Mesh |
Heat Output | 511 BTU |
Header Col 1 | Header Col 2 |
---|---|
Installation | Greenhouse, Indoor, Multi-level |
Total Wattage | 10KW |
Chainable # Of Fixtures | Up to 80 |
Power Factor | 0.95 |
Frequency | 50-60 Hz |
Operating Temp | 0-40°C (32-107°F) |
Dimension | 32" X 10" X 10.5" |
Weight | 62-72 LBS |
Warrantly | 5 Years |
Thermal Management | Active |
Safety Certification | ANSI/CAN/UL 8800:2019, CE |
Data Connection | 0-10V |
Spectrum Control | 2 CHANNEL 0-100% |
Service Life | Bluetooth Mesh |
Heat Output | 1705 BTU |
Indoor farming requires total environmental control—and lighting is at the core of it. MegaDrive® delivers full-spectrum, high-efficiency LED light that supports healthy plant development from seed to harvest. Whether you’re growing leafy greens, herbs, or vine crops, our system helps you achieve consistent, year-round production.
Lighting consistency and spectral precision are critical in cannabis production. MegaDrive® gives you the ability to dial in light recipes for veg, flower, and finishing—all while cutting heat, reducing energy use, and improving flower density. With chainable fixtures and no in-canopy electronics, your grow stays clean, cool, and efficient.
Digital two channel spectrum control provides the optimum lights levels and spectrum under all growing conditions. MDL400 is optimized for flowering crops with a heavy intensity in deep red which drives maximum yield.
Our MegaDrive® technology eliminates the need for drivers and power connections above the canopy, significantly reducing fixture and installation costs—while delivering high-performance indoor-quality lighting without the high upfront investment.
For high-value crops—from leafy greens to premium cannabis—advanced indoor lighting is the key to maximizing yield, maintaining quality, and running a consistently profitable operation.
See how commercial growers are using MegaDrive® to boost yields, cut costs, and improve efficiency in real-world indoor operations.
Indoor
Vegetable & Fruits
Made in California Since 2008.
Proudly made in California, California LightWorks engineers high-performance LED grow lights that deliver next-generation results for commercial and home growers alike.